
Call us if you have any questions. Florida: 800-481-7448 Ohio: 866-476-4510


| Yelomine integral bell (IB) Piping Products | ||||
| Size | Part Number | Feet per Fast-Pak | Fast-Paks per Truckload | Feet per Truckload |
| 3" SCH40 | 667015 | 920 | 28 | 25,760 |
| 4" SCH40 | 667039 | 580 | 28 | 16,240 |
| 5" SCH40 | 667046 | 460 | 24 | 11,040 |
| 6" SCH40 | 667053 | 400 | 20 | 8,000 |
| Certa-Lok Yelomine Pipe with Couplings | |||||
| Size | SDR | O.D. | BOD | Wall | Lbs /ft |
| 2 " | 17 | 2.375 | 3.2 | 0.14 | 0.69 |
| 3 " | 17 | 3.5 | 4.38 | 0.206 | 1.48 |
| 4 " | 21 | 4.5 | 5.47 | 0.214 | 2.11 |
| 4 " | 17 | 4.5 | 5.47 | 0.265 | 2.5 |
| 4 HP " | 13.5 | 4.5 | 5.96 | 0.333 | 3.1 |
| 6 " | 32.5 | 6.625 | 7.84 | 0.204 | 2.99 |
| 6 " | 26 | 6.625 | 7.84 | 0.255 | 3.58 |
| 6 " | 21 | 6.625 | 7.84 | 0.316 | 4.3 |
| 6 " | 17 | 6.625 | 7.84 | 0.39 | 5.18 |
| 6 HP " | 13.5 | 6.625 | 8.37 | 0.491 | 6.59 |
| 8 " | 32.5 | 8.625 | 10.19 | 0.265 | 5 |
| 8 " | 26 | 8.625 | 10.19 | 0.332 | 6.07 |
| 8 " | 21 | 8.625 | 10.19 | 0.41 | 7.26 |
| 8 " | 17 | 8.625 | 10.95 | 0.508 | 8.71 |
| 8 HP " | 13.5 | 8.625 | 10.95 | 0.639 | 11.3 |
| 10 " | 32.5 | 10.75 | 12.44 | 0.331 | 7.97 |
| 10 " | 26 | 10.75 | 12.44 | 0.413 | 9.73 |
| 10 " | 21 | 10.75 | 12.44 | 0.511 | 11.6 |
| 12 " | 32.5 | 12.75 | 14.65 | 0.392 | 11.11 |
| 12 " | 26 | 12.75 | 14.65 | 0.49 | 13.63 |
| 12 " | 21 | 12.75 | 14.65 | 0.606 | 16.21 |
| 16 " | 26 | 16 | 17.4 | 0.615 | 20.37 |
