The E-Loc Transition Coupling is a compression coupling used to provide a watertight / airtight connection for different diameter duct in buried or restrained applications. The E-Loc Transition Coupling has all the great features as the standard E-Loc Coupling including the ability to join dissimilar materials such as PVC, HDPE, fiberglass or metal. The E-Loc Transition Coupling is watertight to 200 psi when restrained on smooth wall, ribbed and corrugated duct. Custom lengths and transitions are also available.

| Part No. | Description |
| ELA-086084 | CPLG, E-LOC TRANS .0860” X 0.840” |
| ELA-135131 | CPLG, E-LOC TRANS 1.350" X 1.315" |
| ELA-150131 | CPLG, E-LOC TRANS 1.500" X 1.315" |
| ELA-154131 | CPLG, E-LOC TRANS 1.540” X 1.315” |
| ELA-154131R | CPLG, E-LOC TRANS 1.540” X 1.315” RIB |
| ELA-154142 | CPLG, E-LOC TRANS 1.540” X 1.425” |
| ELA-157123 | CPLG, E-LOC TRANS 1.570” X 1.230” |
| ELA-160150 | CPLG, E-LOC TRANS 1.600” X 1.500” |
| ELA-166105 | CPLG, E-LOC TRANS 1.660” X 1.050” |
| ELA-166131 | CPLG, E-LOC TRANS 1.660” X 1.315” |
| ELA-166137 | CPLG, E-LOC TRANS 1.660” X 1.375” |
| ELA-166140 | CPLG, E-LOC TRANS 1.660” X 1.400” |
| ELA-166150 | CPLG, E-LOC TRANS 1.660” X 1.500” |
| ELA-166154 | CPLG, E-LOC TRANS 1.660” X 1.540” |
| ELA-166158 | CPLG, E-LOC TRANS 1.660” X 1.580” |
| ELA-166160 | CPLG, E-LOC TRANS 1.660” X 1.600” |
| ELA-177154 | CPLG, E-LOC TRANS 1.770” X 1.540” |
| ELA-190131 | CPLG, E-LOC TRANS 1.900” X 1.315” |




