Galloway Group
Call us if you have any questions. Florida: 800-481-7448 Ohio: 866-476-4510

Flanged Maintenance Pipe - FMP

fmpfrontcover.png

10 Gauge (minimum) is recommended for direct bury applications.

 
10 Gauge = .137” Wall Thickness
Part No. I.D. Length Weight Wall
FMP 210/10 2.375 IN. 10 FT. 5.6 .137
FMP 205/10 2.375 IN. 5 FT. 5.6 .137
FMP 410/10 4.500 IN. 10 FT. 8.4 .137
FMP405/10 4.500 IN 5 FT. 8.4 .137
FMP 510/10 5.563 in. 10 ft. 10.1 .137
FMP 505/10 5.563 in. 5 ft. 10.1 .137
FMP 610/10 6.625 in. 10 ft. 12 .137
FMP 605/10 6.625 in. 5 ft. 12 .137
7 Gauge = .188” Wall Thickness
Part No. I.D. Length Weight Wall
FMP210/187 2.375 IN. 10 FT. 7.1 LBS. .188 IN.
FMP310/187 3.500 IN. 10 FT. 8.8 LBS. .188 IN.
FMP410/187 4.500 IN 10 FT. 10.8 LBS. .188 IN.
FMP510/187 5.563 IN. 10 FT. 12.8 LBS. .188 IN.
FMP610/187 6.625 IN. 10 FT. 14.9 LBS. .188 IN
3 Gauge = .250” Wall Thickness
Part no. I.D. Length Weight Wall
FMP210/250 2.375 IN. 10 FT. 8.2 LBS. .250 IN.
FMP310/250 3.500 IN. 10 FT. 11.7 LBS. .250 IN
FMP410/250 4.500 IN 10 FT. 14.5 LBS. .250 IN.
FMP510/250 5.563 IN. 10 FT. 17.3 LBS. .250 IN.
FMP610/250 6.625 IN. 10 FT. 20.2 LBS. .250 IN.
12 Gauge and lighter wall thicknesses are popular in certain above ground applications.Shorter lengths available upon request.
12 Gauge = .120” Wall Thickness
Part No. I.D. Length Weight lbs Wall
FMP 210/12 2.375 IN. 10 FT. 4.9 .120
FMP 205/12 2.375 IN. 5 FT. 4.9 .120
FMP 410/12 4.500 IN. 10 FT. 7.4 .120
FMP405/12 4.500 IN 5 FT. 7.4 .120
FMP 510/12 5.563 in. 10 ft. 8.8 .120
FMP 505/12 5.563 in. 5 ft. 8.8 .120
FMP 610/12 6.625 in. 10 ft. 10.5 .120
FMP 605/12 6.625 in. 5 ft. 10.5 .120
14 Gauge = .074” Wall Thickness
Part No. I.D. Length Weight lbs Wall
FMP 210/14 2.375 IN. 10 FT. 2.9 .074
FMP 205/14 2.375 IN. 5 FT. 2.9 .074
FMP 410/14 4.500 IN. 10 FT. 4.6 .074
FMP405/14 4.500 IN 5 FT. 4.6 .074
FMP 510/14 5.563 in. 10 ft. 5.4 .074
FMP 505/14 5.563 in. 5 ft. 5.4 .074
FMP 610/14 6.625 in. 10 ft. 6.5 .074
FMP 605/14 6.625 in. 5 ft. 6.5 .074
10 Gauge = .137” Wall Thickness
Part No. I.D.
FMP 210/12 2.375 IN.
FMP 205/12 2.375 IN.
FMP 410/12 4.500 IN.
FMP405/12 4.500 IN
FMP 510/12 5.563 in.
FMP 505/12 5.563 in.
FMP 610/12 6.625 in.
FMP 605/12 6.625 in.
FMP 505/14 5.563 in.
FMP 610/14 6.625 in.
FMP 605/14 6.625 in.
rotationcoupler.pngFMP Internal Rotator Couplings each come with stainless steel fasteners. Rotator Couplers come standard in 10 Gauge Galvanized wall thicknesses. 10” and larger come standard in 3 Gauge. Larger sizes up to 30” available upon request.
FMP Rotation Couplers
Part No. Description
ICR2/10 Internal Coupling (Rotate for Sweeps)
ICR3/10 3” Internal Coupling (Rotate for Sweeps)
ICR4/10 4” Internal Coupling (Rotate for Sweeps)
ICR5/10 5” Internal Coupling (Rotate for Sweeps)
ICR6/10 6” Internal Coupling (Rotate for Sweeps)
ICR8/10 8” Internal Coupling (Rotate for Sweeps)
ICR8/10 10” Internal Coupling (Rotate for Sweeps)
ICR10/250 12” Internal Coupling (Rotate for Sweeps)