
Call us if you have any questions. Florida: 800-481-7448 Ohio: 866-476-4510


Standard orcustom length on steel reels | MICRODUCT | ||||||
| OUTSIDE DIAMETER | WALL | INSIDE DIAMETER | ||||
| NOM. SIZE | NOM. | TOL. | MIN. | TOL | AVG. | LB/FT |
| Nominal Pipe Size | 16 mm diameter | |||||
| 16 MM | 0.630 | +/-.005 | 0.079 | +.010/.000 | 0.456 | 0.056 |
| HDPE INNERDUCT SPECIFICATIONS | ||||||
| SDR CONTROLLED BY OUTSIDE DIAMETER AND MINIMUM WALL | ||||||
| OUTSIDE DIAMETER | WALL | INSIDE DIAMETER | ||||
| SDR | AVG. | TOL. | MIN. | TOL. | AVG. | LB/FT |
| NOMINAL PIPE SIZE | 3/4” DIAMETER | |||||
| 13.5 | 1.050 | +/-.005 | 0.078 | +.020/-.000 | 0.890 | 0.110 |
| 11 | 1.050 | +/-.005 | 0.095 | +.020/-.000 | 0.850 | 0.128 |
| NOMINAL PIPE SIZE | 1” DIAMETER | |||||
| 15.5 | 1.315 | +/-.007 | 0.084 | +.020/-.000 | 1.127 | 0.149 |
| 13.5 | 1.315 | +/-.007 | 0.097 | +.020/-.000 | 1.101 | 0.170 |
| 11 | 1.315 | +/-.007 | 0.120 | +.020/-.000 | 1.055 | 0.200 |
| 9.3 | 1.315 | +/-.007 | 0.141 | +.020/-.000 | 1.013 | 0.228 |
| 9 | 1.315 | +/-.007 | 0.146 | +.020/-.000 | 1.003 | 0.234 |
| NOMINAL PIPE SIZE | 1 1/4” DIAMETER | |||||
| 15.5 | 1.660 | +/-.008 | 0.107 | +.020/-.000 | 1.426 | 0.234 |
| 13.5 | 1.660 | +/-.008 | 0.123 | +.020/-.000 | 1.394 | 0.263 |
| 11 | 1.660 | +/-.008 | 0.151 | +.020/-.000 | 1.338 | 0.313 |
| 9.3 | 1.660 | +/-.008 | 0.178 | +.021/-.000 | 1.285 | 0.359 |
| 9 | 1.660 | +/-.008 | 0.184 | +.025/-.000 | 1.267 | 0.373 |
| NOMINAL PIPE SIZE | 1 1/2” DIAMETER | |||||
| 15.5 | 1.900 | +/-.010 | 0.123 | +.020/-.000 | 1.634 | 0.304 |
| 13.5 | 1.900 | +/-.010 | 0.141 | +.020/-.000 | 1.598 | 0.342 |
| 11 | 1.900 | +/-.010 | 0.173 | +.021/-.000 | 1.533 | 0.408 |
| 9.3 | 1.900 | +/-.010 | 0.204 | +.024/-.000 | 1.468 | 0.471 |
| 9 | 1.900 | +/-.010 | 0.211 | +.025/-.000 | 1.453 | 0.485 |
| NOMINAL PIPE SIZE | 2” DIAMETER | |||||
| 15.5 | 2.375 | +/-.014 | 0.153 | +.020/-.000 | 2.040 | 0.467 |
| 13.5 | 2.375 | +/-.014 | 0.176 | +.021/-.000 | 2.002 | 0.529 |
| 11 | 2.375 | +/-.014 | 0.216 | +.026/-.000 | 1.917 | 0.636 |
| 9.3 | 2.375 | +/-.014 | 0.255 | +.031/-.000 | 1.834 | 0.737 |
| 9 | 2.375 | +/-.014 | 0.264 | +.032/-.000 | 1.815 | 0.760 |
| NOMINAL PIPE SIZE | 2 1/2” DIAMETER | |||||
| 13.5 | 2.875 | +/-.014 | 0.213 | +.026/-.0000 | 2.424 | 0.790 |
| 11 | 2.875 | +/-.014 | 0.261 | +.031/.000 | 2.321 | 0.940 |
| NOMINAL PIPE SIZE | 3” DIAMETER | |||||
| SCH 40 | 3.500 | +/-.018 | 0.216 | +.025/-.000 | 3.043 | 0.970 |
| 15.5 | 3.500 | +/-.018 | 0.226 | +.027/-.000 | 3.021 | 1.010 |
| 13.5 | 3.500 | +/-.018 | 0.259 | +.031/-.000 | 2.951 | 1.150 |
| SCH 80 | 3.500 | +/-.018 | 0.300 | +.035/-.000 | 2.865 | 1.310 |
| 11 | 3.500 | +/-.018 | 0.337 | +.035/-.000 | 2.826 | 1.380 |
| NOMINAL PIPE SIZE | 4” DIAMETER | |||||
| 15.5 | 4.500 | +/-.023 | 0.290 | +.035/-.000 | 3.885 | 1.670 |
| 13.5 | 4.500 | +/-.023 | 0.337 | +.040/-.000 | 3.786 | 1.869 |
| 11 | 4.500 | +/-.023 | 0.409 | +.049/-.000 | 3.633 | 2.160 |
| NOMINAL PIPE SIZE | 6” DIAMETER | |||||
| 13.5 | 6.625 | +/-.033 | 0.491 | +.059/-.000 | 5.640 | 4.130 |
| 11 | 6.625 | +/-.033 | 0.602 | +.072/-.000 | 5.420 | 4.970 |
| SIDR CONTROLLED BY INSIDE DIAMETER AND MINIMUM WALL | ||||||
| INSIDE DIAMETER | WALL | OUTSIDE DIAMETER | ||||
| SIDR | NOM. | TOL. | MIN. | TOL. | AVG. | LB/FT |
| NOMINAL PIPE SIZE | 1” DIAMETER | |||||
| 15 | 1.049 | .010 -.020 | 0.070 | +.020/-.000 | 1.209 | 0.117 |
| 11.5 | 1.049 | .010 -.020 | 0.091 | +.020/-.000 | 1.251 | 0.151 |
| 9 | 1.049 | .010 -.020 | 0.117 | +.020/-.000 | 1.303 | 0.194 |
| NOMINAL PIPE SIZE | 1 1/4” DIAMETER | |||||
| 15 | 1.380 | +.010/ -.020 | 0.092 | +.020/-.000 | 1.584 | 0.196 |
| 11.5 | 1.380 | +.010/ -.020 | 0.120 | +.020/-.000 | 1.640 | 0.254 |
| 9 | 1.380 | +.010/ -.020 | 0.153 | +.020/-.000 | 1.706 | 0.326 |
| NOMINAL PIPE SIZE | 1 1/2” DIAMETER | |||||
| 11.5 | 1.610 | +.015/ -.020 | 0.140 | +.020/-.000 | 1.910 | 0.342 |
| 9 | 1.610 | +.015/ -.020 | 0.179 | +.020/-.000 | 1.988 | 0.440 |
| SIDR CONTROLLED BY INSIDE DIAMETER AND MINIMUM WALL | ||||||
| INSIDE DIAMETER | WALL | OUTSIDE DIAMETER | ||||
| SIDR | NOM. | TOL. | MIN. | TOL. | AVG. | LB/FT |
| NOMINAL PIPE SIZE | 2” DIAMETER | |||||
| 11.5 | 2.067 | +.015/ -.020 | 0.180 | +.022/-.000 | 2.449 | 0.558 |
| 9 | 2.067 | +.015/ -.020 | 0.230 | +.028/-.000 | 2.555 | 0.730 |
| NOMINAL PIPE SIZE | 3” DIAMETER | |||||
| 15 | 3.068 | +.015/-.030 | 0.205 | +.020/-.000 | 3.498 | 0.915 |
| 11.5 | 3.068 | +.015/-.030 | 0.267 | +.032/-.000 | 3.634 | 1.239 |
| NOMINAL PIPE SIZE | 4” DIAMETER | |||||
| 11.5 | 4.026 | +.015/-.035 | 0.350 | +.042/-.000 | 4.768 | 2.110 |
| CORRUGATED INNERDUCT | ||||||
| OUTSIDE DIAMETER | WALL | INSIDE DIAMETER | ||||
| NOM. SIZE | NOM. | TOL. | MIN. | MAX. | AVG. | LB/FT |
| 1" | 1.400 | +.030/-.020 | 0.050 | 0.080 | 1.000 | 0.120 |
| 1 1/4" | 1.600 | +.030/-.020 | 0.050 | 0.080 | 1.250 | 0.140 |
| 1 3/8" | 1.660 | +.030/-.020 | 0.055 | 0.080 | 1.380 | 0.155 |
| Standard and custom colors |
| Available in solid colors and with striping for color coding |
| Product is printed with product description and manufacturing identification |
| Combinations of smooth, internal and external ribbing available |
| Produced to the following industry specifications: ASTM F 2160, D 3035 and D2239 |
| Available in single put up or multiple sectional reels |
| Produced empty, with pull tape or rope as specified - detectable tape available |
| Standard and custom reel quantities |
| 66”, 84”, 96”, 102” and 114” reels are available |
| RUS Accepted ISO-9001:2000 |
| RUS LISTED |
HDPE PIPE & FITTINGS / INNERDUCT MANUFACTURERS
AD Technologies
Blue Diamond
Charter Plastics
JM Eagle
Lamson Pipe
National Pipe
OSI
Petroflex
PolyPipe, Inc.