Maxcell Textile Innerduct
Reel Sizes & Weights
| Reel information for 4” 3-Cell Product (Std/Detectable/Riser) MXC4003 Product | |||
| REEL SIZE | STD. PRODUCT LENGTH | REEL WT. W/STD. PRODUCT LENGTH | MAX PRODUCT ON REEL |
| 72" H x 22" W | 5,300 ft | 530 lbs | 7,300 ft |
| 72" H x 45" W | 10,000 ft | 926 lbs | 10,000 ft |
| 33" H x 15" W | 250 ft | 43 lbs | 1,100 ft |
| 33" H x 15" W | 500 ft | 64 lbs | 1,100 ft |
| 33" H x 15" W | 1,000 ft | 105 lbs | 1,100 ft |
| 48" H x 22" W | 2,650 ft | 277 lbs | 3,200 ft |
| Reel information for 3”3-Cell Product (Std/Detectable) (Plenum/Riser) MXC3456 Product Wt: 68lbs/1000ft | |||
| REEL SIZE | STD. PRODUCT LENGTH | REEL WT. W/STD. PRODUCT LENGTH | MAX PRODUCT ON REEL |
| 72" H x 15" W | 5,300 ft | 440 lbs | 7,300 ft |
| 72" H x 45" W | 10,000 ft | 765 lbs | 10,000 ft |
| 33" H x 15" W | 250 ft | 39 lbs | 1,300 ft |
| 33" H x 15" W | 500 ft | 56 lbs | 1,300 ft |
| 33" H x 15" W | 1,000 ft | 90 lbs | 1,300 ft |
| 48" H x 15" W | 2,650 ft | 231 lbs | 3,200 ft |
| Reel information for 2” 3-Cell Product (Std/Detectable) (Plenum/Riser) MXC2003 Product Wt: 58lbs/1000ft | |||
| REEL SIZE | STD. PRODUCT LENGTH | REEL WT. W/STD. PRODUCT LENGTH | MAX PRODUCT ON REEL |
| 48" H x 22" W | 5,300 ft | 363 lbs | 5,600 ft |
| 72" H x 22" W | 10,000 ft | 660 lbs | 12,500 ft |
| 33" H x 15" W | 250 ft | 37 lbs | 1,500 ft |
| 33" H x 15" W | 500 ft | 51 lbs | 1,500 ft |
| 33" H x 15" W | 1,000 ft | 80 lbs | 1,500 ft |
| 48" H x 15" W | 2,650 ft | 204 lbs | 3,600 ft |



