
Call us if you have any questions. Florida: 800-481-7448 Ohio: 866-476-4510

| Size | Min. I.D. | Min. O.D. | Max. O.D. | Min. Bend Radius |
| 1/2 " | 0.6 | 0.815 | 0.835 | 2 " |
| 3/4 " | 0.74 | 1.025 | 1.045 | 2 " |
| 1 " | 1 | 1.292 | 1.312 | 3 " |
| 1 1/4 " | 1.35 | 1.63 | 1.65 | 3 " |
| 1 1/2 " | 1.5 | 1.868 | 1.888 | 4 " |
| 2 " | 2 | 2.329 | 2.349 | 4 " |

HDPE PIPE & FITTINGS / INNERDUCT MANUFACTURERS
AD Technologies
Blue Diamond
Charter Plastics
JM Eagle
Lamson Pipe
National Pipe
OSI
Petroflex
PolyPipe, Inc.