Galloway Group
Call us if you have any questions. Florida: 800-481-7448 Ohio: 866-476-4510

Pulling Tape & Rope

Standard Polyester MULETAPE
Pull Tape
Strength Bowline Strength Mule-Knot Strength Min Reel Lengths Max Reel Lengths Appox. Width
lbs (kg) lbs (kg) lbs (kg) ft km ft km inches
200 91 110 50 150 68 3000 1 100,000 31 1/8"
400 182 190 86 300 136 3000 1 100,000 31 1/4"
600 273 360 164 468 213 3000 1 100,000 31 3/8"
900 409 480 218 770 350 3000 1 100,000 31 1/2"
1250 568 760 345 900 409 3000 1 70,000 21 1/2"
1800 818 830 377 1400 636 3000 1 50,000 15 5/8"
1800 818 830 377 1400 636 3000 1 3,000 1 3/8"
2500 1136 1300 591 1800 818 3000 1 25,000 8 3/4"
3300 1500 1900 864 2900 1318 1000 0.3 3,000 1 1/2"
4000 1818 2300 1045 3500 1591 1000 0.3 3,000 1 5/8"
6000 2727 3080 1400 5000 2273 1000 0.3 3,000 1 3/4"

Pull Rope

Pull Rope, Twisted Polyester 3 strand

 

 

•Polyester/Polypropolyene combination • Low stretch, spliceable • High resistance to chemicals • Resists abrasion • Excellent for fall protection life lines • 5/8” and 3/4” safety lines

Rope - Twisted Polyester, 3 Strand
Diameter in inches Circumference in inches Length in feet Tensile Strength in lbs Approximate Weight in lbs
1/4 3/4 600 1,490 2.0
1/4 3/4 1,200 1,490 2.0
5/16 1 600 2,300 3.1
3/8 1-1/8 600 3,340 4.5
1/2 1-1/2 600 5,750 8.0
5/8 2 600 9,000 13.0
3/4 2-1/4 600 11,300 17.5
7/8 2-3/4 600 16,200 25.0
1 3 600 19,800 30.4

rope04.png

• Polyester/Polypropolyene combination • Low stretch, spliceable • High resistance to chemicals • Resists abrasion • Excellent for fall protection life lines • 5/8” and 3/4” safety lines

Rope - Twisted Combination, 3 Strand
Diameter in inches Circumference in inches Length in feet Tensile Strength in lbs Approximate Weight in lbs
3/8 1-1/8 600 2,700 3.6
1/2 1-1/2 600 4,400 6.2
5/8 2 600 6,100 9.5
3/4 2-1/4 600 8,400 13.5
7/8 2-3/4 600 11,125 18.0
1 3 600 13,175 21.8

rope08.png

•Inexpensive and practical, easily spliceable • Excellent knot retention due to hollow core • Floats • Available in 3 constructions; 8 strand utility, 8 strand HB pull line, or 12 strand premium • Available in colors

Pull Rope - Diamond Braid Monofilament Polypropylene (Hollow Braid)
Diameter in inches Circumference in inches Length in feet Tensile Strength in lbs Approximate Weight in lbs
8 STRAND 8 STRAND 8 STRAND 8 STRAND 8 STRAND
1/8 3/8 1,000 200 2
3/16 5/8 1,000 450 5
1/4 3/4 500 1,000 4.5
1/4 3/4 1,000 1,000 9
5/16 1 1,000 1,400 11
3/8 1-1/8 1,000 2,000 16
1/2 1-1/2 500 2,600 11
8 Strand HB Pull Line 8 Strand HB Pull Line 8 Strand HB Pull Line 8 Strand HB Pull Line 8 Strand HB Pull Line
3/16 5/8 5,000 700 27
3/16 5/8 10,000 700 54
1/4 3/4 5,000 1,200 45
1/4 3/4 10,000 1,200 90
5/16 1 5,000 1,750 7
5/16 1 10,000 1,750 14
5/16 1 20,000 1,750 28
12 Strand 12 Strand 12 Strand 12 Strand 12 Strand
/4 3/4 1.000 1.2000 12
5/16 1 1.000 1.750 14